We offer three packages to fit your needs
PLATFORM FEATURESAll prices listed in US Dollars. | Starter$0Up to 5 buildings | Pro$1,000per building/month Volume discounts for >10 buildings Additional term discounts apply | EnterpriseIncludes everything in the Pro plan and is tailored to customer's needs. Contact for details. |
Data Ingestion Sources | |||
Sensors with cloud APIs | |||
Enterprise applications | - | ||
On-prem building networks | - | ||
BAS, BMS, and HVAC | - | ||
Custom features | - | - | |
Data Normalization | |||
BRICK Ontology | |||
Normalized time-series data | |||
Multiple ontology support | - | - | |
Location mapping of data | Up to 2 buildings | Unlimited | Unlimited |
Data retention (up to) | 5 days / 500MB | 12 months / 50GB | Custom |
Custom features | - | - | |
Mapped API Usage | |||
Graph QL API query | |||
Webhooks | - | ||
Streaming timeseries data | |||
API Credits included in plan | Unlimited in Beta | Unlimited in Beta | Unlimited in Beta |
Data usage bundling | - | - | |
Users | |||
API Users per account | 1 | Unlimited | Unlimited |
Admin / Team Mgmt. | - | ||
Access Tokens | 2 | 100 | Unlimited |
Access Grant (data sharing ORG to ORG) | - | ||
Custom features | - | - | |
Support & SLAs | |||
Developer Sandbox | |||
Developer Documentation | |||
Standard Customer Support | |||
Live Lab | - | - | yes (coming soon) |
Our sales team is happy to help!